
Generator Wattage Requirement Reference Guide
| Household Items | Running Wattage Requirements | Additional Wattage Required for Starting |
| Coffee Maker | 1750 | 0 |
| Dishwasher (Cool Dry) |
700 | 1400 |
| Electric Frying Pan | 1300 | 0 |
| Electric Range (8 Element) |
2100 | 0 |
| Microwave Oven (625 Watts) |
625 | 800 |
| Refrigerator or Freezer | 700 | 2200 |
| Automatic Washer | 1150 | 2300 |
| Elec. Clothes Dryer | 5750 | 1800 |
| Furnace Fan (Gas, Oil, or Fuel) |
||
| 1/8 Horsepower | 300 | 500 |
| 1/6 Horsepower | 500 | 750 |
| 1/4 Horsepower | 600 | 1000 |
| 1/3 Horsepower | 700 | 1400 |
| 1/2 Horsepower | 875 | 2350 |
| Lights | As indictaed on Bulb | 0 |
| Radio | 50 to 200 | 0 |
| Sump Pump | ||
| 1/3 Horsepower | 800 | 1300 |
| 1/2 Horsepower | 1050 | 2150 |
| Color Television | 300 | 0 |
| Central Air Conditioner (10,000 BTU) |
1500 | 2200 |
| Computers | Running Wattage Requirements | Additional Wattage Required for Starting |
| Desktop | 600 to 800 | 0 |
| Laptop | 200 to 250 | 0 |
| Monitor | 200 to 250 | 0 |
| Fax | 600 to 800 | 0 |
| Printer | 400 to 600 | 0 |
| Contractor | Running Wattage Requirements | Additional Wattage Required for Starting |
| 1hp Air Compressor | 1500 | 4500 |
| 8" Bench Grinder | 1400 | 2500 |
| 1/2" Hand Drill | 600 | |
| High Pressure Washer 1 Horsepower |
1200 | 3600 |
| Circular Saw Heavy Duty 7-1/4 Inches |
1400 | 2300 |
| Electric Chainsaw 14", 2 Horsepower |
1100 | 0 |
| Table Saw - 10" | 1800 | 4500 |
| 3/8" Drill, 4 amps | 440 | 600 |
| 1/2" Drill, 5.4 amps | 600 | 900 |
| Industrial Motors | Running Wattage Requirements | Additional Wattage Required for Starting |
| Split Phase | ||
| 1/4 Horsepower | 600 | 1000 |
| 1/2 Horsepower | 875 | 2300 |
| Capacitor Start Induction Run | ||
| 1/3 Horsepower | 720 | 1300 |
| 1 Horsepower | 1600 | 4500 |
| Capicitor Start Capacitor Run | ||
| 1-1/2 Horsepower | 2000 | 6100 |
| Fan Duty - 1/6 Horsepower | 550 | 850 |
| Farm Equipment | Running Wattage Requirements | Additional Wattage Required for Starting |
| Electric Fence, 25 Miles | 250 | 0 |
| Milk Cooler | 1100 | 1800 |
| Milker (Vacuum Pump) 2hp | 1000 | 2300 |
| Portable Heater (kerosene, Diesel Fuel) |
||
| 50,000 BTU | 400 | 600 |
| 90,000 BTU | 500 | 725 |
| 150,000 BTU | 625 | 1000 |
| Battery Charger | ||
| 15 amp | 380 | 0 |
| 60 amp w. 250 boost | 1500 / 5750 | 0 |
| 100 amp w/ 300amp boost | 2400 / 7800 | 0 |
| Electric Welder | ||
| 200 amp AC | 9000 | 0 |
| 230 amp AC, at 100 amp | 7800 | 0 |
| Air Compressors | Running Wattage Requirements | Additional Wattage Required for Starting |
| 1/2 Horsepower | 975 | 1600 |
| 1 Horsepower | 1600 | 4500 |
* All ratings are estimates. Contact the manufacturer of your item for exact requirements
If your item has a plate on it showing Amps and Volts, multiply Amps x Volts and that equals your Wattage.
Amps x Volt = Watts